| COMPANY | SYMBOL | SPLIT | ANNOUNCE | RECORD DATE | PAY DATE |
| | | | | | |
| Ebix Inc. * | EBIX | 3 for 1 | 10/12 | 12/21 | 01/04 |
| Balchem | BCPC | 3 for 2 | 12/11 | 12/30 | 01/20 |
| Berkshire Hathaway.Class B * | BRK.B | 50 for 1 | 11/03 | n/a | 01/21 |
| China Agritech | CAGC | 2 for 1 | 02/05 | 02/01 | 02/08 |
| Jinpan International Ltd HIST | JST | 2 for 1 | 01/26 | 02/05 | 02/15 |
| Global Shares FTSE Emerging Market ETF | GSR | 5 for 1 | 01/29 | 02/10 | 02/16 |
| Aeropostale * HIST | ARO | 3 for 2 | 02/03 | 02/24 | 03/05 |
| FPIC Insurance Group | FPIC | 3 for 2 | 01/15 | 02/08 | 03/08 |
| NetLogic Microsystems * | NETL | 2 for 1 | 02/17 | 03/05 | 03/20 |
| Owens & Minor * HIST | OMI | 3 for 2 | 02/08 | 03/15 | 03/31 |
| Aaron's Inc. * HIST | AAN | 3 for 2 | 03/23 | 04/01 | 04/15 |
| BioReference Laboratories * | BRLI | 2 for 1 | 04/07 | 04/19 | 04/21 |
| Heico Corp. * HIST | HEI | 5 for 4 | 03/30 | 04/16 | 04/26 |
| Steve Madden * HIST | SHOO | 3 for 2 | 03/25 | 04/20 | 04/30 |
| ASA Limited * | ASA | 3 for 1 | 04/05 | 04/15 | 05/03 |
| Silgan Holdings * HIST | SLGN | 2 for 1 | 03/29 | 04/20 | 05/03 |
| American Spectrum Realty | AQQ | 2 for 1 | 04/20 | 04/30 | 05/10 |
| Green Mountain Coffee Roasters * HIST | GMCR | 3 for 1 | 04/28 | 05/10 | 05/17 |
Inergy Holdings
| NRGP
| 3 for 1 | 05/04 | 05/24
| 05/24 |
| Edwards Lifesciences * | EW | 2 for 1 | 04/12 | 05/14 | 05/27 |
| Industrial Services of America HIST | IDSA
| 3 for 2 | 05/03 | 05/17 | 05/31 |
| Decker Outdoor Corp. * | DECK | 3 for 1 | 04/23 | 06/17 | 07/02 |
| Lufkin Industries * HIST | LUFK
| 2 for1 | 05/05 | 05/19 | 06/01 |
| Express Scripts * HIST | ESRX | 2 for1 | 05/05 | 05/21 | 06/07 |
| General Mills * HIST | GIS
| 2 for1 | 05/03 | 05/28 | 06/08 |
| Danaher * HIST | DHR | 2 for1 | 05/12 | 05/25 | 06/11 |
| Lincare Holdings * HIST | LNCR | 3 for 2 | 05/14 | 06/03 | 06/15 |
| Dollar Tree * HIST | DLTR | 3 for 2 | 05/26 | 06/10 | 06/24 |
| CenterPoint Energy * HIST | LNCR | 4 for 1 | 07/02 | 07/05 | 07/06 |
| CoreLab * HIST | CLB | 2 for1 | 02/10 | 06/30 | 07/08 |
| Jos. A. Bank Clothiers * HIST | JOSB | 3 for 2 | 06/21 | 07/30 | 08/18 |
| Old Dominion Freight Line * HIST | ODFL | 3 for 2 | 08/02 | 08/09 | 08/23 |
| ResMed * HIST | RMD
| 2 for1 | 08/05 | 08/17 | 08/30 |
| Tractor Supply Co. * HIST | TSCO | 2 for 1 | 07/29 | 08/19 | 09/02 |
| SXC Health Solutions * | SXCI | 2 for 1 | 09/02 | 09/14 | 09/17 |
| BioSpecifics Technologies * HIST | BSTC | 2 for 1 | 03/25 | 04/19 | TBA |