Stock BuybacksSHARE REPURCHASE PROGRAMS ANNOUNCED OR EXPANDED
| Wednesday 10/31 | | Constellation Energy | CEG | $1 bln | over 2 years
| | InterDigital | IDCC | $100 mln | prior plan complete
| | Plum Creek Timber | PCL | $200 mln | adds to prior plan
| | UnitedHealth | UNH | 210 mln shares | expands prior plan
| | Tuesday 10/30 | | Hanover Insurance | THG | $100 mln |
| | PACCAR | PCAR | $300 mln | adds to prior plan
| | United Parcel Service | UPS | $2 bln | add to prior plan
| | Monday 10/29 | | Acxiom Corp. | ACXM | $75 mln | over 1 year
| | American Physicians Capital | ACAP | $20 mln | in 2008
| | Boeing | BA | $7 bln | adds to prior plan
| | Key Energy Services | KEG | $300 mln | thru 3/31/09
| | Novellus Systems | NVLS | $1 bln | adds to prior plan
| | Superior Bancorp | SUPR | 1 mln shares | prior plan complete
| | Friday 10/26 | | Accenture | ACN | $3 bln | adds to prior plan
| | Eastman Chemical | EMN | $700 mln | prior plan complete
| | NewMarket | NEU | $50 mln | thru 2009
| | Thursday 10/25 | | EMC Corp. | EMC | $2 bln | expands prior plan
| | Granite Construction | GVA | $200 mln | replaces prior plan
| | Integrated Device Tech. | IDTI | $200 mln | expands prior plan
| | Provident Fin'l Services | PFS | 3.1 mln shares | 5% of outstanding
| | TF Financial | THRD | 200,000 shares | 7% of outstanding
| | United America Indemnity | INDM | $50 mln | over 1 year
| | Wednesday 10/24 | | AutoNation | AN | $250 mln | adds to prior plan
| | CEC Entertainment | CEC | $200 mln | adds to prior plan
| | Celadon Group | CLDN | 2 mln shares | over 1 year
| | Cincinnati Financial | CINF | 13 mln shares | adds to prior plan
| | Clifton Savings Bancorp | CSBK | 555,000 shares | 5% of outstanding
| | Eaton Vance | EV | 8 mln shares |
| | Roma Financial | ROMA | 441,880 shares | 5% of outstanding
| | RC2 | RCRC | $75 mln | adds to prior plan
| | Tuesday 10/23 | | Centrue Financial | TRUE | 500,000 shares | adds to prior plan
| | Headwaters | HW | $15 mln |
| | MASSBANK | MASB | 100,000 shares | adds to prior plan
| | SEI Investments Co. | SEIC | $100 mln | adds to prior plan
| | Monday 10/22 | | Bank of Hawaii | BOH | $100 mln | adds to prior plan
| | Citizens South Banking | CSBC | 200,000 shares | 2.5% of outstanding
| | Gilead Sciences | GILD | $3 bln | thru 2010
| | Monarch Community Bancorp | MCBF | 253,000 shares | 10% of outstanding
| | Friday 10/19 | | Maxus Realty Trust | MRTI | 100,000 shares |
| | Sherwin Williams | SHW | 30 mln shares | replaces prior plan
| | Ship Finance Int'l | SFL | 7 mln shares |
| | Thursday 10/18 | | American River Bankshares | AMRB | $2 mln | expands prior plan
| | The Black & Decker Corp. | BDK | 4 mln shares | adds to prior plan
| | Hartmarx | HMX | 3 mln shares | adds to prior plan
| | Rimage | RIMG | 500,000 shares | prior plan complete
| | The Valspar Corp. | VAL | 4 mln shares | 4% of outstanding
| | Wednesday 10/17 | | Dearborn Bancorp | DEAR | 400,000 shares |
| | First Horizon National | FHN | 7.5 mln shares | replaces prior plan
| | Packaging Corp. of America | PKG | $150 mln | over 18 months
| | Tuesday 10/16 | | Kimball International | KBALB | 2 mln shares | adds to prior plan
| | Monday 10/15 | | BioFuel Energy | BIOF | $7.5 mln |
| | Manatron | MANA | $1 mln | replaces prior plan
| | Friday 10/12 | | Herley Industries | HRLY | 1 mln shares |
| | Thursday 10/11 | | Avon Products | AVP | $2 bln | over 5 years
| | Wednesday 10/10 | | C.R. Bard | BCR | $500 mln | prior plan complete
| | Tuesday 10/09 | | Alcoa | AA | 217 mln shares | 25% of outstanding
| | Journal Communications | JRN | 5 mln shares | over 18 months
| | New England Bancshares | NEBS | 320,986 shares | 5% of outstanding
| | Yum! Brands | YUM | $1.25 bln | adds to prior plan
| | Friday 10/05 | | Copart | CPRT | 20 mln shares | adds to prior plan
| | Dollar Tree | DLTR | $500 mln | adds to prior plan
| | Thursday 10/04 | | CREDO Petroleum | CRED | $1 mln |
| | NutriSystem | NTRI | $100 mln | adds to prior plan
| | PNC Financial Services | PNC | 25 mln shares | replaces prior plan
| | Tuesday 10/02 | | Woodward Governor | WGOV | $200 mln | prior plan complete
| | Monday 10/01 | | Herman Miller | MLHR | $300 mln | adds to prior plan
| | Hollywood Media | HOLL | $10 mln |
| | Houston Wire & Cable | HWCC | $50 mln | increases prior plan
|
Stock repurchase plans typically do not obligate a company to buy back shares, which is why announcements are often worded as up to $xx dollars or up to xx million shares over the next x years. In some instances shares are retired, thereby reducing the number of shares outstanding. In other cases repurchased shares are not retired, and instead are used for employee option and benefit plans, held in the Treasury to defend against takeover bids or used for buying other companies.
DISCLAIMER: Information has been obtained from sources deemed to be reliable, but The Online Investor makes no guarantee as to the accuracy or completeness of this data. Information is provided for informational purposes only, and The Online Investor shall not be liable for any errors or omissions, or for any actions taken in reliance thereon. |