|
|
|
|
Stock BuybacksSHARE REPURCHASE PROGRAMS ANNOUNCED OR EXPANDED
| DECEMBER BUYBACKS | | LATEST ANNOUNCEMENTS JAN | DEC | NOV | OCT | | COMPANY | SYMBOL | AMOUNT | NOTES | | Friday 12/28 | | Cache Inc. | CACH | 500,000 shares | adds to prior plan
| | Thursday 12/27 | | Advanced Energy Industries | AEIS | $75 mln | over 1 year
| | Monday 12/24 | | Giant Interactive | GA | $200 mln | over 1 year
| | Patterson Cos. | PDCO | 25 mln shares | expands prior plan
| | Last Week's Announcements | | Friday 12/21 | | Bank of Commerce | BOCH | 2.5% of shares | in 2008
| | Carpenter Technology | CRS | $250 mln | adds to prior plan
| | Friedman, Billings, Ramsey | FBR | 50 mln shares | adds to prior plan
| | Sun Bancorp | SNBC | 5% of shares | prior plan complete
| | Thursday 12/20 | | Northrop Grumman | NOC | $2.5 bln | 9% of outstanding
| | Pediatrix Medical Group | PDX | $100 mln |
| | Stewart Enterprises | STEI | $25 mln | adds to prior plan
| | Wednesday 12/19 | | Exelon | EXC | $500 mln | adds to prior plan
| | Holly Corp. | HOC | $200 mln | adds to prior plan
| | IMS Health | RX | 20 mln shares | prior plan complete
| | LookSmart | LOOK | $20 mln | dutch auction tender
| | Philips Electronics | PHG | $7.2 bln | over 2 years
| | Tuesday 12/18 | | Adobe Systems | ADBE | 30 mln shares | adds to prior plan
| | Assisted Living Concepts | ALC | $25 mln | adds to prior plan
| | First M&F | FMFC | 500,000 shares | 5% of outstanding
| | Monday 12/17 | | Aon Corp. | AOC | $2.6 bln | adds to prior plan
| | Bank Mutual | BKMU | 2 mln shares | adds to prior plan
| | Dreamworks Animation SKG | DWA | $150 mln |
| | Monaco Coach | MNC | $30 mln |
| | Plains Exploration | PXP | $1 bln | replaces prior plan
| | Safeco | SAF | $500 mln | prior plan complete
| | Terex Corp. | TEX | $500 mln | adds to prior plan
| | Past Announcements | | Friday 12/14 | | ArthroCare | ARTC | $75 mln | thru 3/31/08
| | Harley-Davidson | HOG | $20 mln | adds to prior plan
| | Trinity Industries | TRN | $200 mln | thru 2009
| | Thursday 12/13 | | Adams Express | ADX | 5% of shares | over 1 year
| | AMICAS | AMCS | $25 mln |
| | Chubb | CHB | 28 mln shares | 7% of outstanding
| | Cytec Industries | CYT | $100 mln | prior plan complete
| | Deltic Timber | DEL | $25 mln | adds to prior plan
| | Interactive Data Corp. | IDC | 2 mln shares | adds to prior plan
| | Ryder System | R | $300 mln | 10.8% of outstanding
| | Ryder System | R | 2 mln shares | offset ESOP plans
| | S1 Corp. | SONE | $10 mln | adds to prior plan
| | The Stanley Works | STW | 10 mln shares |
| | Visteon Corp. | VC | 2 mln shares | over 2 years
| | Wednesday 12/12 | | Arrow Electronics | ARW | $100 mln | adds to prior plan
| | General Electric | GE | $15 bln | over 3 years
| | L-3 Communications | LLL | $750 mln | adds to prior plan
| | Microchip Technology | MCHP | 10 mln shares | adds to prior plan
| | Tuesday 12/11 | | AT&T | T | 400 mln shares | replaces prior plan
| | Cummins | CMI | $500 mln | prior plan complete
| | Monday 12/10 | | Autodesk | ADSK | 20 mln shares | adds to prior plan
| | Morgans Hotel Group | MHGC | $25 mln | 4% of outstanding
| | Friday 12/07 | | Cheesecake Factory | CAKE | 5 mln shares | adds to prior plan
| | Edgewater Technology | EDGW | $5 mln | thru 2008
| | Harvard Bioscience | HBIO | $10 mln | over 2 years
| | Standard Parking | STAN | $25 mln | adds to prior plan
| | Thursday 12/06 | | Alcon | ACL | $1.1 bln | over 1 year
| | AMERCO | UHAL | $50 mln | thru 2008
| | AXIS Capital Holdings | AXS | $400 mln | thru 2009
| | Celadon Group | CLDN | 2 mln shares | prior plan complete
| | Cognizant Tech. Solutions | CTSH | $100 mln | expands prior plan
| | General Dynamics | GD | 10 mln shares | 2.5% of outstanding
| | Penson Worldwide | PNSN | $12.5 mln | adds to prior plan
| | Wednesday 12/05 | | EDS | EDS | $1 bln | over 18 months
| | Insteel Industries | IIIN | $25 mln | over 1 year
| | MGM Mirage | MGM | 20 mln shares | adds to prior plan
| | Tuesday 12/04 | | American Safety | ASI | 500,000 shares | 5% of outstanding
| | Dell Inc. | DELL | $10 bln |
| | Hubbell | HUB-A | $200 mln | adds to prior plan
| | LodgeNet Entertainment | LNET | $15 mln |
| | RH Donnelley | RHD | $100 mln | over 1 year
| | School Specialty | SCHS | $50 mln | prior plan complete
| | Western Union | WU | $1 bln | adds to prior plan
| | Monday 12/03 | | Discover Fin'l Services | DFS | $1 bln | over 3 years
| | Int'l Business Machines | IBM | $1 bln | adds to prior plan
| | Lifetime Brands | LCUT | $40 mln | expands prior plan
| | Metlife | MET | $2.2 bln | each of next two years
| | | | | | | DECEMBER BUYBACKS | | LATEST ANNOUNCEMENTS JAN | DEC | NOV | OCT |
|
| |
|
|
|
printer-friendly format
|
|
|
|
|
|
|